Rank | Class | SailNo | CrewName | R1 30 Oct ABD | R2 6 Nov | R3 13 Nov | R4 20 Nov | R5 27 Nov | R6 4 Dec | R7 11 Dec ABD | R8 18 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scorpion | 2017 | Nicola Willars | (38.0 DNC) | 7.5 | 2.0 | 5.0 | 2.0 | (38.0 DNC) | 92.5 | 16.5 | ||
2nd | Fireball | 15133 | Andy Stewart | (38.0 DNC) | 5.0 | 4.0 | 2.0 | 8.0 | (38.0 DNC) | 95.0 | 19.0 | ||
3rd | RS 400 | 1455/1363 | Kathryn Hinsliff-Smith | 1.0 | 7.5 | (38.0 DNC) | 9.0 | 5.0 | (38.0 DNC) | 98.5 | 22.5 | ||
4th | Flying Fifteen | 2260 | Nicki Theokritoff | 4.0 RDG | (38.0 DNC) | 3.0 | 3.0 | 13.0 RET | (38.0 DNC) | 99.0 | 23.0 | ||
5th | RS400 | 1336 | Kim Parnham | (38.0 DNC) | 3.0 | 8.0 | 10.0 | 4.0 | (38.0 DNC) | 101.0 | 25.0 | ||
6th | Scorpion | 1984/204 | John Tailby | (38.0 DNC) | 9.0 | 12.0 | 4.0 | (38.0 DNC) | 1.0 | 102.0 | 26.0 | ||
7th | Flying Fifteen | 4091 | John Allen | 5.0 | (38.0 DNC) | 5.0 | (38.0 DNC) | 7.0 | 38.0 DNC | 131.0 | 55.0 | ||
8th | Scorpion | 1983 | Jo Riddell | 7.0 | 4.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 134.0 | 58.0 | ||
9th | RS 400 | 1383 | T Cresswell | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 11.0 | 11.0 | 3.0 | 139.0 | 63.0 | ||
10th | RS400 | 1029 | N Cockayne | (38.0 DNC) | 11.0 | 11.0 | 7.0 | (38.0 DNC) | 38.0 DNC | 143.0 | 67.0 | ||
11th | Scorpion | 2025 | Tim Hartley | (38.0 DNC) | 1.0 | (38.0 DNC) | 38.0 DNC | 1.0 | 38.0 DNC | 154.0 | 78.0 | ||
12th | 420 | 51773 | Stephanie Gunn | 4.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 2.0 | 158.0 | 82.0 | ||
13th | Scorpion | 1997 | Samantha Mason | (38.0 DNC) | (38.0 DNC) | 7.0 | 1.0 | 38.0 DNC | 38.0 DNC | 160.0 | 84.0 | ||
14th | Scorpion | 2007 | Freddie Pascual | (38.0 DNC) | 2.0 | 6.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 160.0 | 84.0 | ||
15th | Scorpion | 1997 | Richard Mason | 11.0 RET | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 6.0 | 38.0 DNC | 169.0 | 93.0 | ||
16th | Scorpion | 204 | James Kenyon | (38.0 DNC) | 6.0 | 13.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 171.0 | 95.0 | ||
17th | Scorpion | 2037 | M Proctor | 11.0 RET | 10.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 173.0 | 97.0 | ||
18th | RS 400 | 1455 | Amy Hinsliff-Smith | (38.0 DNC) | (38.0 DNC) | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 191.0 | 115.0 | ||
19th | RS400 | 1383 | Joe Scurrah | 2.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 192.0 | 116.0 | ||
20th | RS400 | 1246 | L Ogden | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 3.0 | 38.0 DNC | 193.0 | 117.0 | ||
21st | Flying Fifteen | 4077 | Nick Orgles | 3.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 193.0 | 117.0 | ||
22nd | RS 400 | 1246 | Nicola Webster | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 196.0 | 120.0 | ||
23rd | Flying Fifteen | 3975 | Lucinda Watts | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 8.0 | 38.0 DNC | 38.0 DNC | 198.0 | 122.0 | ||
24th | Scorpion/Merlin Rocket | 1983/3629 | Cillian Dyne | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 199.0 | 123.0 | ||
25th | Scorpion | 204 | Kevin Nicholls | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 10.0 | 38.0 DNC | 200.0 | 124.0 | ||
26th | RS 400 | 1501 | Sue Twemlow | (38.0 DNC) | (38.0 DNC) | 10.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 200.0 | 124.0 | ||
27th | Lark | 2172 | Chris Holt | 11.0 RET | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 201.0 | 125.0 | ||
28th | RS400 | 1363 | Mike Grayton | (38.0 DNC) | 12.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 202.0 | 126.0 | ||
29th | Laser 2000 | 21635 | Ariadne Doel | (38.0 DNC) | 13.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 203.0 | 127.0 | ||
30th | Scorpion | 1975 | Lisa Rollin | (38.0 DNC) | (38.0 DNC) | 14.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 204.0 | 128.0 | ||
31st | Scorpion | 1984 | Alan Kenyon | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 228.0 | 152.0 | ||
31st | Flying Fifteen | 4077 | Angus Wright | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 228.0 | 152.0 | ||
31st | RS 400 | 1246 | Becky Thompson | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 228.0 | 152.0 | ||
31st | Flying Fifteen | 3759 | Tony Dunsworth | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 228.0 | 152.0 | ||
31st | RS 200 | 935 | Shellee Bullous | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 228.0 | 152.0 | ||
31st | RS 400 | 1516 | Rebecca Ogden | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 228.0 | 152.0 | ||
31st | RS 400 | 1363 | Edward Bournant | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 228.0 | 152.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com